BinSense Admin

Debug & diagnostics

Back to Dashboard

Last check:

Sensors

Sensor 01
sensor-01-final
Healthy
Fill level0%
Last seen
4m ago
Distance
9999 mm
Temperature
19 °C
Frame count
2192
RSSI
-47 dBm
SNR
16 dB
Sensor 02
sensor-02-final
Unknown
Last seen
Never
Distance
Temperature
Frame count
RSSI
SNR

Activity

Sensor 01 — Last 48h

healthyApr 15, 07:28 PM PDT-47dBm / 16dB
healthyApr 15, 07:06 PM PDT-47dBm / 12.25dB
healthyApr 15, 06:59 PM PDT-47dBm / 16dB
healthyApr 15, 06:33 PM PDT-48dBm / 12.5dB
healthyApr 15, 06:14 PM PDT-48dBm / 16dB
healthyApr 15, 05:47 PM PDT-47dBm / 14dB
healthyApr 15, 05:35 PM PDT-47dBm / 16dB
healthyApr 15, 05:09 PM PDT-49dBm / 14dB
healthyApr 15, 05:04 PM PDT-48dBm / 14dB
healthyApr 15, 04:51 PM PDT-48dBm / 14.25dB
healthyApr 15, 03:00 PM PDT-47dBm / 16dB
healthyApr 15, 12:12 PM PDT-65dBm / 13.5dB
healthyApr 15, 11:10 AM PDT-55dBm / 15.5dB
healthyApr 15, 10:12 AM PDT-55dBm / 14dB
healthyApr 15, 08:40 AM PDT-58dBm / 15.5dB
healthyApr 15, 08:06 AM PDT-58dBm / 10.5dB
healthyApr 15, 05:51 AM PDT-55dBm / 14dB
healthyApr 15, 04:52 AM PDT-57dBm / 14.75dB
healthyApr 15, 04:24 AM PDT-56dBm / 14.25dB
healthyApr 15, 02:17 AM PDT-56dBm / 14.5dB
healthyApr 15, 01:34 AM PDT-58dBm / 15dB
healthyApr 15, 01:21 AM PDT-57dBm / 14.25dB
healthyApr 14, 10:13 PM PDT-56dBm / 15.5dB
healthyApr 14, 09:04 PM PDT-51dBm / 14.25dB
healthyApr 14, 08:36 PM PDT-44dBm / 14.5dB
healthyApr 14, 07:05 PM PDT-46dBm / 14dB
healthyApr 14, 06:53 PM PDT-47dBm / 13.75dB
healthyApr 14, 06:13 PM PDT-48dBm / 14.75dB
healthyApr 14, 05:51 PM PDT-51dBm / 14.5dB
healthyApr 14, 05:04 PM PDT-48dBm / 14.25dB
healthyApr 14, 01:20 PM PDT-47dBm / 16dB
healthyApr 14, 11:48 AM PDT-54dBm / 16.25dB
healthyApr 14, 11:02 AM PDT-45dBm / 14dB
healthyApr 14, 09:57 AM PDT-50dBm / 9.75dB
healthyApr 14, 09:50 AM PDT-50dBm / 16dB
healthyApr 14, 06:02 AM PDT-49dBm / 10.5dB
healthyApr 14, 05:43 AM PDT-48dBm / 14.5dB
healthyApr 14, 02:59 AM PDT-48dBm / 14.25dB
healthyApr 14, 01:07 AM PDT-50dBm / 13.75dB
healthyApr 13, 11:02 PM PDT-48dBm / 14.25dB
healthyApr 13, 09:41 PM PDT-48dBm / 14.25dB
healthyApr 13, 09:17 PM PDT-49dBm / 14.25dB
healthyApr 13, 09:17 PM PDT-49dBm / 14.25dB
healthyApr 13, 08:28 PM PDT-49dBm / 14.25dB

Sensor 02 — Last 48h

unknownApr 15, 07:28 PM PDT
unknownApr 15, 07:06 PM PDT
unknownApr 15, 06:59 PM PDT
unknownApr 15, 06:33 PM PDT
unknownApr 15, 06:14 PM PDT
unknownApr 15, 05:47 PM PDT
unknownApr 15, 05:35 PM PDT
unknownApr 15, 05:09 PM PDT
unknownApr 15, 05:04 PM PDT
unknownApr 15, 04:51 PM PDT
unknownApr 15, 03:00 PM PDT
unknownApr 15, 12:12 PM PDT
unknownApr 15, 11:10 AM PDT
unknownApr 15, 10:12 AM PDT
unknownApr 15, 08:40 AM PDT
unknownApr 15, 08:06 AM PDT
unknownApr 15, 05:51 AM PDT
unknownApr 15, 04:52 AM PDT
unknownApr 15, 04:24 AM PDT
unknownApr 15, 02:17 AM PDT
unknownApr 15, 01:34 AM PDT
unknownApr 15, 01:21 AM PDT
unknownApr 14, 10:13 PM PDT
unknownApr 14, 09:04 PM PDT
unknownApr 14, 08:36 PM PDT
unknownApr 14, 07:05 PM PDT
unknownApr 14, 06:53 PM PDT
unknownApr 14, 06:13 PM PDT
unknownApr 14, 05:51 PM PDT
unknownApr 14, 05:04 PM PDT
unknownApr 14, 01:20 PM PDT
unknownApr 14, 11:48 AM PDT
unknownApr 14, 11:02 AM PDT
unknownApr 14, 09:57 AM PDT
unknownApr 14, 09:50 AM PDT
unknownApr 14, 06:02 AM PDT
unknownApr 14, 05:43 AM PDT
unknownApr 14, 02:59 AM PDT
unknownApr 14, 01:07 AM PDT
unknownApr 13, 11:02 PM PDT
unknownApr 13, 09:41 PM PDT
unknownApr 13, 09:17 PM PDT
unknownApr 13, 08:28 PM PDT